Usage Statistics for scwler.de

Summary Period: May 2007
Generated 01-Jun-2007 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 21095
Total Files 19790
Total Pages 19303
Total Visits 13015
Total KBytes 289976
Total Unique Sites 5087
Total Unique URLs 40
Total Unique Referrers 281
Total Unique User Agents 276
. Avg Max
Hits per Hour 28 153
Hits per Day 680 1307
Files per Day 638 1259
Pages per Day 622 1244
Visits per Day 419 1033
KBytes per Day 9354 17232
Hits by Response Code
Code 200 - OK 19790
Code 206 - Partial Content 5
Code 304 - Not Modified 36
Code 404 - Not Found 1264

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 1307 6.20% 1259 6.36% 1244 6.44% 1008 7.74% 665 13.07% 14187 4.89%
2 1294 6.13% 1253 6.33% 1237 6.41% 1033 7.94% 661 12.99% 14249 4.91%
3 1292 6.12% 1243 6.28% 1236 6.40% 1026 7.88% 651 12.80% 14031 4.84%
4 1237 5.86% 1200 6.06% 1200 6.22% 1032 7.93% 644 12.66% 12823 4.42%
5 556 2.64% 523 2.64% 494 2.56% 350 2.69% 262 5.15% 7233 2.49%
6 498 2.36% 456 2.30% 421 2.18% 262 2.01% 170 3.34% 7170 2.47%
7 363 1.72% 341 1.72% 340 1.76% 209 1.61% 136 2.67% 5302 1.83%
8 500 2.37% 452 2.28% 443 2.29% 260 2.00% 172 3.38% 7076 2.44%
9 478 2.27% 411 2.08% 401 2.08% 242 1.86% 161 3.16% 6673 2.30%
10 509 2.41% 466 2.35% 442 2.29% 285 2.19% 197 3.87% 7111 2.45%
11 530 2.51% 490 2.48% 468 2.42% 287 2.21% 197 3.87% 8257 2.85%
12 460 2.18% 424 2.14% 399 2.07% 280 2.15% 195 3.83% 7103 2.45%
13 514 2.44% 469 2.37% 461 2.39% 326 2.50% 220 4.32% 7507 2.59%
14 583 2.76% 540 2.73% 539 2.79% 340 2.61% 226 4.44% 8930 3.08%
15 514 2.44% 471 2.38% 462 2.39% 304 2.34% 216 4.25% 7741 2.67%
16 1069 5.07% 1020 5.15% 996 5.16% 348 2.67% 249 4.89% 17232 5.94%
17 456 2.16% 414 2.09% 400 2.07% 282 2.17% 196 3.85% 6630 2.29%
18 617 2.92% 566 2.86% 551 2.85% 318 2.44% 213 4.19% 9244 3.19%
19 723 3.43% 679 3.43% 670 3.47% 348 2.67% 225 4.42% 13647 4.71%
20 656 3.11% 609 3.08% 583 3.02% 341 2.62% 209 4.11% 9985 3.44%
21 545 2.58% 487 2.46% 464 2.40% 312 2.40% 198 3.89% 7915 2.73%
22 654 3.10% 619 3.13% 606 3.14% 383 2.94% 219 4.31% 9778 3.37%
23 564 2.67% 533 2.69% 531 2.75% 310 2.38% 180 3.54% 8563 2.95%
24 533 2.53% 494 2.50% 492 2.55% 297 2.28% 170 3.34% 8054 2.78%
25 546 2.59% 501 2.53% 501 2.60% 303 2.33% 202 3.97% 8027 2.77%
26 571 2.71% 529 2.67% 514 2.66% 306 2.35% 174 3.42% 8379 2.89%
27 566 2.68% 524 2.65% 489 2.53% 307 2.36% 183 3.60% 8245 2.84%
28 569 2.70% 532 2.69% 467 2.42% 320 2.46% 205 4.03% 8397 2.90%
29 484 2.29% 449 2.27% 431 2.23% 286 2.20% 189 3.72% 6867 2.37%
30 903 4.28% 865 4.37% 850 4.40% 622 4.78% 410 8.06% 11451 3.95%
31 1004 4.76% 971 4.91% 971 5.03% 706 5.42% 452 8.89% 12166 4.20%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 940 4.46% 28 883 4.46% 27 861 4.46% 411 12752 4.40%
1 29 911 4.32% 27 857 4.33% 27 845 4.38% 399 12367 4.26%
2 27 863 4.09% 26 810 4.09% 25 801 4.15% 361 11189 3.86%
3 29 902 4.28% 27 858 4.34% 27 837 4.34% 415 12862 4.44%
4 26 818 3.88% 25 780 3.94% 25 780 4.04% 349 10826 3.73%
5 27 837 3.97% 24 770 3.89% 24 762 3.95% 358 11085 3.82%
6 27 845 4.01% 25 785 3.97% 25 775 4.01% 377 11693 4.03%
7 27 855 4.05% 26 818 4.13% 26 818 4.24% 390 12095 4.17%
8 27 844 4.00% 25 791 4.00% 25 791 4.10% 366 11357 3.92%
9 28 889 4.21% 26 833 4.21% 26 824 4.27% 393 12192 4.20%
10 26 820 3.89% 24 750 3.79% 23 741 3.84% 362 11234 3.87%
11 28 872 4.13% 26 817 4.13% 25 789 4.09% 393 12194 4.21%
12 31 986 4.67% 29 928 4.69% 28 881 4.56% 449 13932 4.80%
13 27 861 4.08% 25 798 4.03% 24 754 3.91% 370 11469 3.96%
14 34 1059 5.02% 32 1007 5.09% 30 959 4.97% 543 16824 5.80%
15 27 847 4.02% 25 790 3.99% 24 754 3.91% 377 11693 4.03%
16 27 848 4.02% 25 792 4.00% 23 737 3.82% 369 11452 3.95%
17 25 785 3.72% 23 735 3.71% 23 724 3.75% 355 11010 3.80%
18 27 844 4.00% 25 792 4.00% 25 793 4.11% 361 11181 3.86%
19 30 952 4.51% 28 888 4.49% 27 841 4.36% 406 12572 4.34%
20 28 889 4.21% 27 838 4.23% 27 838 4.34% 392 12150 4.19%
21 29 908 4.30% 27 866 4.38% 26 820 4.25% 402 12452 4.29%
22 29 917 4.35% 27 865 4.37% 27 848 4.39% 414 12838 4.43%
23 25 803 3.81% 23 739 3.73% 23 730 3.78% 341 10556 3.64%

Top 10 of 40 Total URLs
# Hits KBytes URL
1 19041 90.26% 277569 95.72% /
2 217 1.03% 3971 1.37% http://www.scwler.de/
3 64 0.30% 221 0.08% /css/style.css
4 23 0.11% 312 0.11% http://scwler.de/
5 4 0.02% 2 0.00% /lostpw.php
6 3 0.01% 5 0.00% /site/foren.php
7 1 0.00% 26 0.01% //
8 1 0.00% 26 0.01% ///
9 1 0.00% 26 0.01% ////
10 1 0.00% 26 0.01% /////

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 19041 90.26% 277569 95.72% /
2 217 1.03% 3971 1.37% http://www.scwler.de/
3 23 0.11% 312 0.11% http://scwler.de/
4 64 0.30% 221 0.08% /css/style.css
5 1 0.00% 26 0.01% //
6 1 0.00% 26 0.01% ///
7 1 0.00% 26 0.01% ////
8 1 0.00% 26 0.01% /////
9 3 0.01% 5 0.00% /site/foren.php
10 4 0.02% 2 0.00% /lostpw.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 19041 90.26% 12883 99.00% /
2 217 1.03% 130 1.00% http://www.scwler.de/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 19041 90.26% 12870 99.07% /
2 217 1.03% 117 0.90% http://www.scwler.de/
3 1 0.00% 1 0.01% /////
4 4 0.02% 1 0.01% /lostpw.php
5 3 0.01% 1 0.01% /site/foren.php
6 23 0.11% 1 0.01% http://scwler.de/

Top 30 of 5087 Total Sites
# Hits Files KBytes Visits Hostname
1 678 3.21% 604 3.05% 11475 3.96% 227 1.74% crawl-66-249-72-12.googlebot.com
2 618 2.93% 618 3.12% 10722 3.70% 342 2.63% 81.177.22.110
3 601 2.85% 601 3.04% 9106 3.14% 304 2.34% js238.ssl-connection.com
4 500 2.37% 491 2.48% 8707 3.00% 1 0.01% de-crawler3.suchen.de
5 307 1.46% 274 1.38% 5931 2.05% 112 0.86% crawl-66-249-66-142.googlebot.com
6 266 1.26% 226 1.14% 4436 1.53% 106 0.81% crawl-66-249-66-66.googlebot.com
7 190 0.90% 167 0.84% 2757 0.95% 31 0.24% livebot-65-55-212-92.search.live.com
8 178 0.84% 178 0.90% 2764 0.95% 177 1.36% 65.98.103.12
9 159 0.75% 103 0.52% 1643 0.57% 74 0.57% livebot-65-55-208-140.search.live.com
10 153 0.73% 98 0.50% 1683 0.58% 83 0.64% livebot-65-55-208-143.search.live.com
11 150 0.71% 150 0.76% 3245 1.12% 89 0.68% 66.199.250.66.svservers.com
12 148 0.70% 148 0.75% 2237 0.77% 62 0.48% webx5.aruba.it
13 141 0.67% 90 0.45% 1644 0.57% 56 0.43% livebot-65-55-208-138.search.live.com
14 139 0.66% 138 0.70% 2380 0.82% 96 0.74% 38.99.44.106
15 134 0.64% 132 0.67% 4226 1.46% 1 0.01% wolf.identifydns.net
16 133 0.63% 80 0.40% 1381 0.48% 71 0.55% livebot-65-55-208-139.search.live.com
17 131 0.62% 0 0.00% 31 0.01% 0 0.00% lj612532.crawl.yahoo.net
18 124 0.59% 124 0.63% 2000 0.69% 119 0.91% ns1.korinna.net
19 120 0.57% 120 0.61% 1813 0.63% 51 0.39% infong167.kundenserver.de
20 118 0.56% 118 0.60% 1773 0.61% 53 0.41% 81.95.148.98
21 118 0.56% 73 0.37% 1331 0.46% 52 0.40% livebot-65-55-208-142.search.live.com
22 112 0.53% 112 0.57% 1691 0.58% 42 0.32% 81.177.22.111
23 112 0.53% 112 0.57% 1328 0.46% 56 0.43% bzq-84-108-220-84.cablep.bezeqint.net
24 110 0.52% 110 0.56% 1296 0.45% 55 0.42% bzq-84-108-220-218.cablep.bezeqint.net
25 110 0.52% 110 0.56% 1299 0.45% 55 0.42% bzq-84-108-221-188.cablep.bezeqint.net
26 108 0.51% 108 0.55% 1272 0.44% 54 0.41% bzq-84-108-10-49.cablep.bezeqint.net
27 108 0.51% 108 0.55% 1272 0.44% 54 0.41% bzq-84-108-220-121.cablep.bezeqint.net
28 108 0.51% 108 0.55% 1272 0.44% 54 0.41% bzq-84-108-220-40.cablep.bezeqint.net
29 108 0.51% 108 0.55% 1275 0.44% 54 0.41% bzq-84-109-49-204.red.bezeqint.net
30 108 0.51% 108 0.55% 1273 0.44% 54 0.41% bzq-84-109-50-91.red.bezeqint.net

Top 10 of 5087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 678 3.21% 604 3.05% 11475 3.96% 227 1.74% crawl-66-249-72-12.googlebot.com
2 618 2.93% 618 3.12% 10722 3.70% 342 2.63% 81.177.22.110
3 601 2.85% 601 3.04% 9106 3.14% 304 2.34% js238.ssl-connection.com
4 500 2.37% 491 2.48% 8707 3.00% 1 0.01% de-crawler3.suchen.de
5 307 1.46% 274 1.38% 5931 2.05% 112 0.86% crawl-66-249-66-142.googlebot.com
6 266 1.26% 226 1.14% 4436 1.53% 106 0.81% crawl-66-249-66-66.googlebot.com
7 134 0.64% 132 0.67% 4226 1.46% 1 0.01% wolf.identifydns.net
8 150 0.71% 150 0.76% 3245 1.12% 89 0.68% 66.199.250.66.svservers.com
9 178 0.84% 178 0.90% 2764 0.95% 177 1.36% 65.98.103.12
10 190 0.90% 167 0.84% 2757 0.95% 31 0.24% livebot-65-55-212-92.search.live.com

Top 30 of 281 Total Referrers
# Hits Referrer
1 9588 45.45% - (Direct Request)
2 314 1.49% http://google.com
3 16 0.08% http://www.ottosuch.de/index.php
4 15 0.07% http://maternityunderwear.co.uk/forum_thread.php
5 13 0.06% http://nerdvittles.com/index.php
6 12 0.06% http://www.google.de/search
7 7 0.03% http://majestic12.co.uk/bot.php
8 7 0.03% http://www.msn.com
9 6 0.03% http://www.google.com/
10 4 0.02% http://tomy.a-thera.jp/article/1240.html, http://tomy.a-thera.jp/article/4025.html, http://rush.a-thera.jp/article/2126.html, h
11 4 0.02% http://www.example.com/
12 4 0.02% http://www.jay7119.twmail.org/bbs01/lywrite.asp
13 3 0.01% http://kinder-naturtextilien.de/talkbox/new_post.php
14 3 0.01% http://midnight.blackglass.org/cgi-bin/guestbook.cgi
15 3 0.01% http://sophia.commonservers.com/~masterte/smf/index.php
16 3 0.01% http://www.asmahan.com/songs/songinfo.php
17 3 0.01% http://www.atlanticcityweddings.com/phpBB2/posting.php
18 3 0.01% http://www.globalvoicesonline.org/2007/03/11/russia-international-womens-day/, http://www.globalvoicesonline.org/2007/03/11/egy
19 3 0.01% http://www.hunthq.de/
20 3 0.01% http://www.scwclan-forum.de/index.php/topic,340.0.html
21 3 0.01% http://www.twin-pix.com/translated/
22 3 0.01% http://www.urol-kidney.com/bbs/
23 2 0.01% http://7opdeschaalvanrichter.nl/scripts/gb/addentry.php, http://7opdeschaalvanrichter.nl/scripts/gb/comment.php
24 2 0.01% http://randomnotes.weblogs.jp/maclalalaweblog/2007/01/jobs_af25.html, http://www.retech.jp/news/2006/11/post_13.html, http://st
25 2 0.01% http://search.live.com/result.aspx
26 2 0.01% http://taxipool.hp.infoseek.co.jp/cgi-bin/aisatu/y_sicha.cgi, http://www.nightmare.to/cgi/bbs/, http://yuri.sakura.ne.jp/~bagur
27 2 0.01% http://www.181cm75kg.jp/blog/archives/2005/06/post_16.html, http://bananaking.net/guestbook.mv
28 2 0.01% http://www.amiataonline.it/cp/scripts/Perl/Guestbook/E-Guest_sign.pl, http://www.terena.org/gallery/main.php
29 2 0.01% http://www.dalyong.com/2695583, http://sshong.com/2511545, http://www.by-navic.com/EasyBBS/index-0.html, http://free.1win.biz/m
30 2 0.01% http://www.dzbook.com/Consultation.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% scw

Top 15 of 276 Total User Agents
# Hits User Agent
1 4168 19.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3339 15.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1658 7.86% Opera/9.0 (Windows NT 5.1; U; en)
4 1376 6.52% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 1329 6.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 725 3.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 711 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.0.3) Geck
8 646 3.06% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
9 500 2.37% gonzo1[P] +http://www.suchen.de/popups/faq.jsp
10 405 1.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 389 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 319 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
13 289 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Geck
14 260 1.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 251 1.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2007

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 6777 32.13% 6502 32.85% 84647 29.19% Network
2 5863 27.79% 5036 25.45% 82476 28.44% US Commercial
3 4502 21.34% 4394 22.20% 66555 22.95% Unresolved/Unknown
4 1196 5.67% 1122 5.67% 20367 7.02% Germany
5 498 2.36% 497 2.51% 6100 2.10% Brazil
6 350 1.66% 350 1.77% 5379 1.85% Russian Federation
7 262 1.24% 262 1.32% 3500 1.21% Italy
8 172 0.82% 170 0.86% 2516 0.87% Japan
9 124 0.59% 124 0.63% 1200 0.41% Poland
10 94 0.45% 94 0.47% 1080 0.37% Canada
11 80 0.38% 80 0.40% 1087 0.37% France
12 79 0.37% 79 0.40% 796 0.27% Australia
13 75 0.36% 67 0.34% 800 0.28% United Kingdom
14 73 0.35% 73 0.37% 895 0.31% Sweden
15 69 0.33% 69 0.35% 895 0.31% Argentina
16 64 0.30% 64 0.32% 731 0.25% Non-Profit Organization
17 62 0.29% 62 0.31% 827 0.29% Thailand
18 60 0.28% 59 0.30% 629 0.22% Belgium
19 53 0.25% 53 0.27% 634 0.22% Romania
20 46 0.22% 46 0.23% 865 0.30% Austria
21 37 0.18% 36 0.18% 453 0.16% Israel
22 30 0.14% 30 0.15% 469 0.16% China
23 29 0.14% 28 0.14% 402 0.14% Netherlands
24 28 0.13% 28 0.14% 463 0.16% Mexico
25 26 0.12% 26 0.13% 363 0.13% Czech Republic
26 25 0.12% 25 0.13% 280 0.10% Estonia
27 24 0.11% 24 0.12% 212 0.07% Portugal
28 22 0.10% 22 0.11% 294 0.10% Slovak Republic
29 21 0.10% 21 0.11% 299 0.10% Turkey
30 20 0.09% 20 0.10% 273 0.09% Ireland


Generated by Webalizer Version 2.01