Usage Statistics for scwler.de

Summary Period: February 2008
Generated 01-Mar-2008 00:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 34216
Total Files 33656
Total Pages 33502
Total Visits 20381
Total KBytes 472246
Total Unique Sites 5148
Total Unique URLs 31
Total Unique Referrers 138
Total Unique User Agents 227
. Avg Max
Hits per Hour 49 793
Hits per Day 1179 2163
Files per Day 1160 2138
Pages per Day 1155 2138
Visits per Day 702 878
KBytes per Day 16284 36177
Hits by Response Code
Code 200 - OK 33656
Code 304 - Not Modified 55
Code 404 - Not Found 505

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 2163 6.32% 2138 6.35% 2138 6.38% 602 2.95% 348 6.76% 36177 7.66%
2 1128 3.30% 1115 3.31% 1097 3.27% 692 3.40% 359 6.97% 16426 3.48%
3 1039 3.04% 1023 3.04% 1010 3.01% 603 2.96% 280 5.44% 14497 3.07%
4 1148 3.36% 1126 3.35% 1137 3.39% 641 3.15% 343 6.66% 16398 3.47%
5 1405 4.11% 1376 4.09% 1363 4.07% 680 3.34% 384 7.46% 21563 4.57%
6 1095 3.20% 1086 3.23% 1086 3.24% 688 3.38% 367 7.13% 15257 3.23%
7 1484 4.34% 1462 4.34% 1464 4.37% 711 3.49% 410 7.96% 22248 4.71%
8 1100 3.21% 1082 3.21% 1074 3.21% 665 3.26% 402 7.81% 15710 3.33%
9 955 2.79% 942 2.80% 931 2.78% 648 3.18% 336 6.53% 13314 2.82%
10 1071 3.13% 1052 3.13% 1062 3.17% 724 3.55% 357 6.93% 14916 3.16%
11 943 2.76% 919 2.73% 919 2.74% 675 3.31% 361 7.01% 13117 2.78%
12 985 2.88% 975 2.90% 944 2.82% 689 3.38% 376 7.30% 13685 2.90%
13 808 2.36% 796 2.37% 795 2.37% 577 2.83% 291 5.65% 11158 2.36%
14 800 2.34% 779 2.31% 770 2.30% 544 2.67% 262 5.09% 11083 2.35%
15 870 2.54% 844 2.51% 843 2.52% 560 2.75% 279 5.42% 12116 2.57%
16 934 2.73% 919 2.73% 912 2.72% 525 2.58% 262 5.09% 12170 2.58%
17 1180 3.45% 1163 3.46% 1166 3.48% 666 3.27% 279 5.42% 14827 3.14%
18 1139 3.33% 1111 3.30% 1113 3.32% 699 3.43% 289 5.61% 14544 3.08%
19 1330 3.89% 1309 3.89% 1296 3.87% 718 3.52% 329 6.39% 17151 3.63%
20 1348 3.94% 1335 3.97% 1337 3.99% 836 4.10% 422 8.20% 18051 3.82%
21 1242 3.63% 1227 3.65% 1211 3.61% 733 3.60% 423 8.22% 16105 3.41%
22 1188 3.47% 1154 3.43% 1142 3.41% 850 4.17% 568 11.03% 15873 3.36%
23 1320 3.86% 1307 3.88% 1311 3.91% 857 4.20% 552 10.72% 17138 3.63%
24 1353 3.95% 1321 3.93% 1325 3.95% 867 4.25% 536 10.41% 17124 3.63%
25 1205 3.52% 1194 3.55% 1189 3.55% 842 4.13% 554 10.76% 15524 3.29%
26 1311 3.83% 1288 3.83% 1276 3.81% 878 4.31% 552 10.72% 17053 3.61%
27 1302 3.81% 1287 3.82% 1278 3.81% 790 3.88% 459 8.92% 16810 3.56%
28 1213 3.55% 1185 3.52% 1168 3.49% 741 3.64% 423 8.22% 16487 3.49%
29 1157 3.38% 1141 3.39% 1145 3.42% 746 3.66% 399 7.75% 15723 3.33%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1497 4.38% 50 1469 4.36% 50 1467 4.38% 704 20419 4.32%
1 51 1488 4.35% 50 1457 4.33% 50 1467 4.38% 708 20545 4.35%
2 48 1418 4.14% 48 1397 4.15% 47 1388 4.14% 700 20302 4.30%
3 48 1406 4.11% 47 1379 4.10% 47 1389 4.15% 644 18673 3.95%
4 43 1256 3.67% 42 1240 3.68% 42 1233 3.68% 583 16897 3.58%
5 42 1229 3.59% 42 1218 3.62% 41 1207 3.60% 565 16380 3.47%
6 58 1696 4.96% 57 1674 4.97% 57 1670 4.98% 852 24711 5.23%
7 47 1379 4.03% 47 1363 4.05% 46 1347 4.02% 650 18864 3.99%
8 41 1217 3.56% 41 1199 3.56% 41 1199 3.58% 589 17071 3.61%
9 43 1262 3.69% 42 1245 3.70% 42 1237 3.69% 574 16652 3.53%
10 40 1185 3.46% 40 1167 3.47% 40 1175 3.51% 542 15718 3.33%
11 44 1285 3.76% 43 1274 3.79% 43 1265 3.78% 595 17242 3.65%
12 47 1388 4.06% 47 1366 4.06% 46 1342 4.01% 648 18788 3.98%
13 50 1464 4.28% 49 1438 4.27% 49 1443 4.31% 674 19552 4.14%
14 45 1307 3.82% 44 1286 3.82% 44 1279 3.82% 596 17282 3.66%
15 53 1548 4.52% 52 1523 4.53% 52 1518 4.53% 732 21240 4.50%
16 50 1458 4.26% 49 1429 4.25% 48 1400 4.18% 695 20147 4.27%
17 45 1307 3.82% 43 1268 3.77% 43 1256 3.75% 602 17461 3.70%
18 71 2060 6.02% 70 2041 6.06% 69 2018 6.02% 1081 31335 6.64%
19 64 1861 5.44% 63 1840 5.47% 62 1823 5.44% 984 28543 6.04%
20 45 1318 3.85% 44 1304 3.87% 45 1312 3.92% 618 17916 3.79%
21 45 1331 3.89% 45 1309 3.89% 44 1300 3.88% 624 18109 3.83%
22 51 1479 4.32% 49 1426 4.24% 49 1423 4.25% 693 20087 4.25%
23 47 1377 4.02% 46 1344 3.99% 46 1344 4.01% 631 18312 3.88%

Top 7 of 31 Total URLs
# Hits KBytes URL
1 33090 96.71% 465464 98.56% /
2 240 0.70% 1035 0.22% http://www.scwler.de/
3 74 0.22% 267 0.06% /css/style.css
4 7 0.02% 188 0.04% http://scwler.de/
5 1 0.00% 2 0.00% /site/foren.php
6 1 0.00% 10 0.00% /usage/
7 1 0.00% 116 0.02% /usage/usage_200801.html

Top 7 of 31 Total URLs By KBytes
# Hits KBytes URL
1 33090 96.71% 465464 98.56% /
2 240 0.70% 1035 0.22% http://www.scwler.de/
3 74 0.22% 267 0.06% /css/style.css
4 7 0.02% 188 0.04% http://scwler.de/
5 1 0.00% 116 0.02% /usage/usage_200801.html
6 1 0.00% 10 0.00% /usage/
7 1 0.00% 2 0.00% /site/foren.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 33090 96.71% 20241 99.68% /
2 240 0.70% 59 0.29% http://www.scwler.de/
3 7 0.02% 4 0.02% http://scwler.de/
4 1 0.00% 1 0.00% /usage/usage_200801.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 33090 96.71% 20128 98.91% /
2 240 0.70% 216 1.06% http://www.scwler.de/
3 7 0.02% 4 0.02% http://scwler.de/
4 1 0.00% 1 0.00% /usage/

Top 30 of 5148 Total Sites
# Hits Files KBytes Visits Hostname
1 1740 5.09% 1740 5.17% 23579 4.99% 60 0.29% 58-65-238-26.myrdns.com
2 1627 4.76% 1627 4.83% 17271 3.66% 9 0.04% 64.27.13.16
3 1609 4.70% 1609 4.78% 17155 3.63% 50 0.25% 64.27.7.149
4 1085 3.17% 1084 3.22% 21469 4.55% 1 0.00% 231.red-88-12-247.dynamicip.rima-tde.net
5 619 1.81% 619 1.84% 9302 1.97% 307 1.51% ns7.tecz.com
6 450 1.32% 450 1.34% 6292 1.33% 316 1.55% proxy.asianet.co.th
7 434 1.27% 434 1.29% 5915 1.25% 271 1.33% 195.229.242.154
8 415 1.21% 415 1.23% 6233 1.32% 164 0.80% 23.58.233.72.static.reverse.ltdomains.com
9 401 1.17% 398 1.18% 7291 1.54% 1 0.00% 64.56.65.105
10 366 1.07% 327 0.97% 6026 1.28% 76 0.37% crawl-66-249-66-82.googlebot.com
11 355 1.04% 355 1.05% 4789 1.01% 340 1.67% 85.255.120.210-xbox.dedi.inhoster.com
12 334 0.98% 334 0.99% 4666 0.99% 219 1.07% 69-217-73-52.ded.ameritech.net
13 272 0.79% 272 0.81% 3706 0.78% 214 1.05% cache-mex-vallejo-1.prodigy.net.mx
14 236 0.69% 236 0.70% 3289 0.70% 185 0.91% tdev208-2.codetel.net.do
15 233 0.68% 233 0.69% 2662 0.56% 117 0.57% 22.15.364a.static.theplanet.com
16 222 0.65% 222 0.66% 3229 0.68% 102 0.50% 195.225.178.15
17 214 0.63% 214 0.64% 3232 0.68% 183 0.90% 216.195.54.90
18 200 0.58% 200 0.59% 2496 0.53% 133 0.65% localhost
19 198 0.58% 198 0.59% 1722 0.36% 133 0.65% ns3.securedhosting.org
20 183 0.53% 183 0.54% 1547 0.33% 132 0.65% ev1s-67-15-36-46.ev1servers.net
21 178 0.52% 178 0.53% 1535 0.32% 60 0.29% 22.b1.344a.static.theplanet.com
22 178 0.52% 89 0.26% 1988 0.42% 66 0.32% gw3.ovh.net
23 166 0.49% 166 0.49% 2492 0.53% 166 0.81% 194.184.232.72.static.reverse.ltdomains.com
24 160 0.47% 160 0.48% 1852 0.39% 136 0.67% host29.advance.com.ar
25 140 0.41% 140 0.42% 1816 0.38% 105 0.52% cache-mex-roma-2.uninet.net.mx
26 137 0.40% 137 0.41% 2065 0.44% 137 0.67% velocity.icycoolz.net
27 134 0.39% 118 0.35% 2172 0.46% 35 0.17% crawl-66-249-66-241.googlebot.com
28 129 0.38% 129 0.38% 1948 0.41% 129 0.63% 66.232.105.200
29 128 0.37% 128 0.38% 1752 0.37% 91 0.45% 80.227.1.101
30 125 0.37% 125 0.37% 1697 0.36% 108 0.53% 123.232.9.185

Top 10 of 5148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1740 5.09% 1740 5.17% 23579 4.99% 60 0.29% 58-65-238-26.myrdns.com
2 1085 3.17% 1084 3.22% 21469 4.55% 1 0.00% 231.red-88-12-247.dynamicip.rima-tde.net
3 1627 4.76% 1627 4.83% 17271 3.66% 9 0.04% 64.27.13.16
4 1609 4.70% 1609 4.78% 17155 3.63% 50 0.25% 64.27.7.149
5 619 1.81% 619 1.84% 9302 1.97% 307 1.51% ns7.tecz.com
6 401 1.17% 398 1.18% 7291 1.54% 1 0.00% 64.56.65.105
7 450 1.32% 450 1.34% 6292 1.33% 316 1.55% proxy.asianet.co.th
8 415 1.21% 415 1.23% 6233 1.32% 164 0.80% 23.58.233.72.static.reverse.ltdomains.com
9 366 1.07% 327 0.97% 6026 1.28% 76 0.37% crawl-66-249-66-82.googlebot.com
10 434 1.27% 434 1.29% 5915 1.25% 271 1.33% 195.229.242.154

Top 30 of 138 Total Referrers
# Hits Referrer
1 10075 29.45% - (Direct Request)
2 23 0.07% http://search.live.com/results.aspx
3 6 0.02% http://nsys.ws
4 6 0.02% http://www.bigfinder.de/index.php
5 6 0.02% http://www.cheap-24h.com/
6 6 0.02% http://www.google.com/search
7 5 0.01% http://www.whoisde.de
8 4 0.01% http://grate.ru
9 3 0.01% http://www.ninjamatrix.info/
10 2 0.01% http://auto.etatar.ru/news/comment.php
11 2 0.01% http://google.com
12 2 0.01% http://pink.candybox.to/eritta/mkakikomitai/mkakikomitai.cgi, http://fhdw-bkm.de/news/index.php
13 2 0.01% http://www.google.de/search
14 1 0.00% http://64.70.183.203/cgi-bin/ikonboard/post.cgi
15 1 0.00% http://8556.teacup.com/maruyaki/bbs
16 1 0.00% http://abyss.dyndns.info/forum/posting.php
17 1 0.00% http://allmedicalnews.com/medical_news_comments/loneliness_is_gene_deep.html, http://www.inoideas.com/e107_plugins/forum/forum_
18 1 0.00% http://annat.brasse.se/fe/index.php
19 1 0.00% http://antonb.klack.org/guestbook.html, http://www.getmart.jp/cgi-bin/bbs4/joyful.cgi
20 1 0.00% http://aromatrap.exblog.jp/4215467/, http://mirrorworld.sakura.ne.jp/clan_bbs/light.cgi
21 1 0.00% http://bbs.ad90.com/redirect.php
22 1 0.00% http://bbs.bna-net.jp/bbs/bbs.cgi
23 1 0.00% http://be-stf.com/cgi/bbs1/bbs.cgi
24 1 0.00% http://blanc.cup.com/raison/yybbs.cgi, http://linka.mylog.pl/komentarze.php
25 1 0.00% http://blog.hellobard.com/
26 1 0.00% http://blog.omdb-beta.org/2007/7/6/rails-1-1-6-and-ruby-1-8-6, http://blog.omdb-beta.org/2007/7/6/rails-1-1-6-and-ruby-1-8-6, h
27 1 0.00% http://cabellissimo.ru/forum/index.php
28 1 0.00% http://close-combat.de/cgi-bin/guestbook.cgi
29 1 0.00% http://cmt.pconline.com.cn/topic.jsp
30 1 0.00% http://colbertserv.lyceecolbert-tg.org/~assocelec/phpBB2/posting.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% best codec pack download - 100 procent support windows xp wi
2 1 20.00% adult porn w/ animals
3 1 20.00% banana palm pruning
4 1 20.00% prom adress

Top 15 of 227 Total User Agents
# Hits User Agent
1 8223 24.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 5910 17.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 4136 12.09% Opera/9.0 (Windows NT 5.1; U; en)
4 2762 8.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2467 7.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 954 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 676 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 602 1.76% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
9 500 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 430 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 379 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 374 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 360 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 353 1.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 193 0.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)

Usage by Country for February 2008

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 13473 39.38% 13393 39.79% 178757 37.85% Unresolved/Unknown
2 7178 20.98% 7018 20.85% 102954 21.80% US Commercial
3 6867 20.07% 6617 19.66% 101662 21.53% Network
4 1017 2.97% 1017 3.02% 11808 2.50% Brazil
5 568 1.66% 509 1.51% 8381 1.77% Germany
6 481 1.41% 481 1.43% 6503 1.38% Mexico
7 479 1.40% 479 1.42% 6664 1.41% Thailand
8 431 1.26% 431 1.28% 5311 1.12% Japan
9 331 0.97% 331 0.98% 4028 0.85% Argentina
10 304 0.89% 304 0.90% 4143 0.88% Dominican Republic
11 228 0.67% 228 0.68% 2125 0.45% Non-Profit Organization
12 203 0.59% 203 0.60% 2230 0.47% Poland
13 163 0.48% 163 0.48% 2088 0.44% Malaysia
14 161 0.47% 160 0.48% 2294 0.49% Italy
15 139 0.41% 138 0.41% 1979 0.42% Spain
16 131 0.38% 131 0.39% 1677 0.36% Taiwan
17 118 0.34% 118 0.35% 1449 0.31% Colombia
18 115 0.34% 115 0.34% 1733 0.37% Russian Federation
19 112 0.33% 112 0.33% 1638 0.35% Netherlands
20 109 0.32% 109 0.32% 1660 0.35% China
21 102 0.30% 102 0.30% 1415 0.30% Switzerland
22 91 0.27% 90 0.27% 1330 0.28% Canada
23 90 0.26% 90 0.27% 1215 0.26% Greece
24 72 0.21% 72 0.21% 1129 0.24% Czech Republic
25 67 0.20% 66 0.20% 1047 0.22% Bulgaria
26 58 0.17% 58 0.17% 1187 0.25% Belgium
27 58 0.17% 58 0.17% 791 0.17% Norway
28 57 0.17% 57 0.17% 877 0.19% France
29 56 0.16% 56 0.17% 752 0.16% Romania
30 55 0.16% 55 0.16% 937 0.20% Austria


Generated by Webalizer Version 2.01