Usage Statistics for scwler.de

Summary Period: July 2008
Generated 01-Aug-2008 01:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 145168
Total Files 114317
Total Pages 144104
Total Visits 89641
Total KBytes 1725456
Total Unique Sites 23277
Total Unique URLs 28
Total Unique Referrers 49
Total Unique User Agents 346
. Avg Max
Hits per Hour 195 531
Hits per Day 4682 7427
Files per Day 3687 7396
Pages per Day 4648 7376
Visits per Day 2891 3847
KBytes per Day 55660 115229
Hits by Response Code
Code 200 - OK 114317
Code 304 - Not Modified 32
Code 400 - Bad Request 8
Code 403 - Forbidden 30257
Code 404 - Not Found 553
Code 405 - Method Not Allowed 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 4991 3.44% 4948 4.33% 4890 3.39% 2285 2.55% 1452 6.24% 77635 4.50%
2 4911 3.38% 4881 4.27% 4847 3.36% 2503 2.79% 1650 7.09% 75062 4.35%
3 5048 3.48% 5032 4.40% 5018 3.48% 2871 3.20% 1911 8.21% 76382 4.43%
4 6633 4.57% 6623 5.79% 6615 4.59% 3484 3.89% 2223 9.55% 102887 5.96%
5 7427 5.12% 7396 6.47% 7333 5.09% 3847 4.29% 2434 10.46% 115091 6.67%
6 7405 5.10% 7344 6.42% 7376 5.12% 3840 4.28% 2438 10.47% 115229 6.68%
7 6677 4.60% 6625 5.80% 6604 4.58% 3540 3.95% 2173 9.34% 103747 6.01%
8 6500 4.48% 6486 5.67% 6455 4.48% 3625 4.04% 2304 9.90% 100072 5.80%
9 6004 4.14% 5982 5.23% 5966 4.14% 3755 4.19% 2375 10.20% 89169 5.17%
10 6063 4.18% 6044 5.29% 6030 4.18% 3812 4.25% 2425 10.42% 89456 5.18%
11 5119 3.53% 5099 4.46% 5082 3.53% 2931 3.27% 1936 8.32% 75797 4.39%
12 3934 2.71% 3913 3.42% 3911 2.71% 2323 2.59% 1470 6.32% 57218 3.32%
13 3956 2.73% 3942 3.45% 3928 2.73% 2423 2.70% 1590 6.83% 57479 3.33%
14 4508 3.11% 3373 2.95% 4462 3.10% 3144 3.51% 2060 8.85% 49805 2.89%
15 4260 2.93% 2461 2.15% 4231 2.94% 3121 3.48% 2065 8.87% 36305 2.10%
16 3162 2.18% 1604 1.40% 3148 2.18% 2126 2.37% 1424 6.12% 23935 1.39%
17 3631 2.50% 2057 1.80% 3619 2.51% 2478 2.76% 1677 7.20% 30515 1.77%
18 4036 2.78% 2476 2.17% 4013 2.78% 2979 3.32% 1998 8.58% 36321 2.11%
19 3931 2.71% 2465 2.16% 3900 2.71% 2884 3.22% 1933 8.30% 36116 2.09%
20 3896 2.68% 2316 2.03% 3880 2.69% 3018 3.37% 1977 8.49% 33879 1.96%
21 3511 2.42% 1788 1.56% 3475 2.41% 2368 2.64% 1530 6.57% 26578 1.54%
22 3730 2.57% 2153 1.88% 3718 2.58% 2499 2.79% 1608 6.91% 31608 1.83%
23 3862 2.66% 2302 2.01% 3828 2.66% 2932 3.27% 1871 8.04% 33839 1.96%
24 4274 2.94% 2403 2.10% 4257 2.95% 2975 3.32% 1852 7.96% 35959 2.08%
25 4108 2.83% 2259 1.98% 4093 2.84% 2849 3.18% 1854 7.96% 33300 1.93%
26 3967 2.73% 2163 1.89% 3923 2.72% 2629 2.93% 1700 7.30% 31992 1.85%
27 3339 2.30% 1554 1.36% 3326 2.31% 2121 2.37% 1333 5.73% 23076 1.34%
28 4332 2.98% 2416 2.11% 4291 2.98% 2602 2.90% 1687 7.25% 35614 2.06%
29 3935 2.71% 2205 1.93% 3920 2.72% 2768 3.09% 1822 7.83% 32345 1.87%
30 4154 2.86% 2147 1.88% 4137 2.87% 2509 2.80% 1642 7.05% 31470 1.82%
31 3864 2.66% 1860 1.63% 3828 2.66% 2626 2.93% 1714 7.36% 27572 1.60%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 6052 4.17% 155 4818 4.21% 193 5998 4.16% 2351 72878 4.22%
1 198 6168 4.25% 158 4920 4.30% 197 6119 4.25% 2397 74304 4.31%
2 187 5798 3.99% 146 4553 3.98% 185 5751 3.99% 2218 68758 3.98%
3 194 6029 4.15% 155 4825 4.22% 193 6003 4.17% 2349 72829 4.22%
4 202 6289 4.33% 163 5081 4.44% 201 6251 4.34% 2470 76561 4.44%
5 193 6010 4.14% 155 4814 4.21% 192 5973 4.14% 2368 73403 4.25%
6 194 6025 4.15% 153 4762 4.17% 192 5980 4.15% 2324 72039 4.18%
7 188 5833 4.02% 149 4625 4.05% 187 5808 4.03% 2248 69701 4.04%
8 200 6210 4.28% 160 4969 4.35% 198 6165 4.28% 2423 75104 4.35%
9 203 6320 4.35% 158 4911 4.30% 202 6270 4.35% 2437 75541 4.38%
10 210 6534 4.50% 166 5174 4.53% 209 6495 4.51% 2549 79009 4.58%
11 192 5961 4.11% 150 4664 4.08% 190 5917 4.11% 2270 70368 4.08%
12 185 5761 3.97% 144 4466 3.91% 184 5717 3.97% 2161 66981 3.88%
13 194 6024 4.15% 151 4708 4.12% 193 5988 4.16% 2289 70967 4.11%
14 200 6212 4.28% 158 4900 4.29% 197 6136 4.26% 2385 73925 4.28%
15 186 5777 3.98% 144 4484 3.92% 184 5709 3.96% 2153 66729 3.87%
16 188 5840 4.02% 146 4544 3.97% 187 5802 4.03% 2201 68230 3.95%
17 192 5972 4.11% 150 4680 4.09% 192 5955 4.13% 2291 71036 4.12%
18 194 6014 4.14% 151 4693 4.11% 192 5982 4.15% 2275 70514 4.09%
19 195 6065 4.18% 152 4712 4.12% 194 6033 4.19% 2277 70590 4.09%
20 202 6280 4.33% 160 4974 4.35% 200 6220 4.32% 2435 75471 4.37%
21 196 6095 4.20% 153 4763 4.17% 195 6052 4.20% 2299 71254 4.13%
22 192 5966 4.11% 149 4640 4.06% 189 5889 4.09% 2246 69641 4.04%
23 191 5933 4.09% 149 4637 4.06% 190 5891 4.09% 2246 69622 4.03%

Top 4 of 28 Total URLs
# Hits KBytes URL
1 113676 78.31% 1709607 99.08% /
2 135 0.09% 492 0.03% /css/style.css
3 106 0.07% 987 0.06% http://www.scwler.de/
4 4 0.00% 57 0.00% http://scwler.de/

Top 4 of 28 Total URLs By KBytes
# Hits KBytes URL
1 113676 78.31% 1709607 99.08% /
2 106 0.07% 987 0.06% http://www.scwler.de/
3 135 0.09% 492 0.03% /css/style.css
4 4 0.00% 57 0.00% http://scwler.de/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 113676 78.31% 89606 99.97% /
2 106 0.07% 20 0.02% http://www.scwler.de/
3 4 0.00% 8 0.01% http://scwler.de/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 113676 78.31% 89041 99.41% /
2 106 0.07% 518 0.58% http://www.scwler.de/
3 4 0.00% 8 0.01% http://scwler.de/

Top 30 of 23277 Total Sites
# Hits Files KBytes Visits Hostname
1 9207 6.34% 6633 5.80% 97312 5.64% 518 0.58% 194.8.75.103
2 6760 4.66% 6760 5.91% 123225 7.14% 6 0.01% 85.234.153.177
3 4814 3.32% 4814 4.21% 89545 5.19% 5 0.01% 77.92.88.100
4 3472 2.39% 1490 1.30% 21453 1.24% 26 0.03% 92.48.121.92.svservers.com
5 3462 2.38% 1474 1.29% 21228 1.23% 20 0.02% 92.48.121.50
6 3357 2.31% 3357 2.94% 48113 2.79% 64 0.07% 193.53.87.77
7 1653 1.14% 586 0.51% 8183 0.47% 366 0.41% 92.48.122.3
8 1597 1.10% 642 0.56% 9281 0.54% 479 0.53% 66.96.251.157.volumedrive.com
9 1537 1.06% 14 0.01% 542 0.03% 67 0.07% 92.48.93.209
10 1263 0.87% 991 0.87% 17556 1.02% 257 0.29% ns.km20929-03.keymachine.de
11 1006 0.69% 793 0.69% 10369 0.60% 333 0.37% 212.116.219.211
12 978 0.67% 263 0.23% 3719 0.22% 516 0.58% rbi0342.giga-dns.com
13 889 0.61% 604 0.53% 8881 0.51% 598 0.67% 195.225.178.21
14 827 0.57% 422 0.37% 5821 0.34% 533 0.59% 85.255.120.74
15 802 0.55% 337 0.29% 4866 0.28% 347 0.39% 64-191-5-133.hostnoc.net
16 555 0.38% 140 0.12% 2063 0.12% 303 0.34% 42.9e.374a.static.theplanet.com
17 547 0.38% 111 0.10% 1000 0.06% 241 0.27% cdn-jrc-c2100-02.tm.net.my
18 541 0.37% 360 0.31% 5289 0.31% 361 0.40% 89-149-197-252.internetserviceteam.com
19 532 0.37% 531 0.46% 7279 0.42% 3 0.00% music.bandlabel.com
20 510 0.35% 191 0.17% 2723 0.16% 350 0.39% 218.204.126.130
21 461 0.32% 447 0.39% 8596 0.50% 2 0.00% lw.seventwentyfour.com
22 452 0.31% 195 0.17% 2807 0.16% 327 0.36% be68.masterhost.ru
23 434 0.30% 246 0.22% 3414 0.20% 272 0.30% 122.224.184.254
24 420 0.29% 0 0.00% 83 0.00% 191 0.21% 92.48.127.97
25 419 0.29% 0 0.00% 83 0.00% 184 0.21% 92.48.127.96
26 417 0.29% 336 0.29% 4919 0.29% 37 0.04% 78.129.214.115
27 404 0.28% 32 0.03% 337 0.02% 180 0.20% 212.116.219.54
28 396 0.27% 364 0.32% 5638 0.33% 190 0.21% 84.16.227.86
29 388 0.27% 348 0.30% 5860 0.34% 87 0.10% 66.232.114.56
30 379 0.26% 342 0.30% 5777 0.33% 88 0.10% 74.50.99.140

Top 10 of 23277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6760 4.66% 6760 5.91% 123225 7.14% 6 0.01% 85.234.153.177
2 9207 6.34% 6633 5.80% 97312 5.64% 518 0.58% 194.8.75.103
3 4814 3.32% 4814 4.21% 89545 5.19% 5 0.01% 77.92.88.100
4 3357 2.31% 3357 2.94% 48113 2.79% 64 0.07% 193.53.87.77
5 3472 2.39% 1490 1.30% 21453 1.24% 26 0.03% 92.48.121.92.svservers.com
6 3462 2.38% 1474 1.29% 21228 1.23% 20 0.02% 92.48.121.50
7 1263 0.87% 991 0.87% 17556 1.02% 257 0.29% ns.km20929-03.keymachine.de
8 1006 0.69% 793 0.69% 10369 0.60% 333 0.37% 212.116.219.211
9 1597 1.10% 642 0.56% 9281 0.54% 479 0.53% 66.96.251.157.volumedrive.com
10 889 0.61% 604 0.53% 8881 0.51% 598 0.67% 195.225.178.21

Top 30 of 49 Total Referrers
# Hits Referrer
1 16383 11.29% - (Direct Request)
2 8222 5.66% http://google.com
3 51 0.04% http://search.live.com/results.aspx
4 15 0.01% http://www.google.es/search
5 11 0.01% http://www.bigfinder.de/index.php
6 8 0.01% http://www.google.com/search
7 4 0.00% http://majestic12.co.uk/bot.php
8 4 0.00% http://www.google.com.bo/search
9 4 0.00% http://www.google.com.pe/search
10 3 0.00% http://gold-collection.biz
11 3 0.00% http://www.google.com.mx/search
12 3 0.00% http://www.whoisde.de
13 2 0.00% http://aibolit-pills.com
14 2 0.00% http://daystar-forum.com/users/16585.html
15 2 0.00% http://search.hp.my.aol.de/aol/search
16 2 0.00% http://searchit.bestsextube.net
17 2 0.00% http://settlement-company.blogspot.com
18 2 0.00% http://viagra-canada.in
19 2 0.00% http://www.1onlinepharmacy4u.net
20 2 0.00% http://www.forum.clickgratis.com.br/profile.php
21 2 0.00% http://www.fotolog.com/buyviaga/36036202
22 2 0.00% http://www.google.com.pk/search
23 2 0.00% http://www.google.com/
24 2 0.00% http://www.google.es/cse
25 2 0.00% http://www.sag-clan.de/index.php
26 2 0.00% www.seventwentyfour.com/
27 1 0.00% /
28 1 0.00% http://members.tripod.com/altace/aciphex-altace.html
29 1 0.00% http://off-clan.de/modules.php
30 1 0.00% http://sexvnature.2gb.cc/fuck/big-roundasses-tit.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 9.09% outh indian xxx free picture
2 2 9.09% porno t.l.v
3 2 9.09% quiero ver chicas desnudas
4 1 4.55% chicas con latex
5 1 4.55% crag'slist
6 1 4.55% eros tlv
7 1 4.55% eros tlv.com
8 1 4.55% fotos caseras en cochabamba
9 1 4.55% fotos caseras sexis de cochabamba
10 1 4.55% fotos de chicas de pelo moreno
11 1 4.55% fotos de xexo chicas dominicanas gratis
12 1 4.55% juegos de vestir a famosas desnudas
13 1 4.55% las chicas sexis de cochabamba
14 1 4.55% las chicas tentacion desnudas
15 1 4.55% las chicas tentacion playboy
16 1 4.55% lesbianas famosas cochabambinas
17 1 4.55% manual atc6240
18 1 4.55% videoss chicas dominicanas gratis
19 1 4.55% xaz codec

Top 15 of 346 Total User Agents
# Hits User Agent
1 62088 42.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 36027 24.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 16376 11.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 8645 5.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 5729 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2963 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1201 0.83% Opera/9.0 (Windows NT 5.1; U; en)
8 524 0.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 461 0.32% LinkWalker/2.0
10 442 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 421 0.29% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
12 370 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 242 0.17% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
14 196 0.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 167 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for July 2008

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 60795 41.88% 43345 37.92% 684806 39.69% Unresolved/Unknown
2 34998 24.11% 32557 28.48% 472763 27.40% Network
3 28952 19.94% 23034 20.15% 340603 19.74% US Commercial
4 2042 1.41% 1671 1.46% 27902 1.62% Germany
5 2031 1.40% 1894 1.66% 27338 1.58% Italy
6 1990 1.37% 1261 1.10% 18286 1.06% Brazil
7 1821 1.25% 928 0.81% 13727 0.80% Russian Federation
8 1531 1.05% 1324 1.16% 19019 1.10% Argentina
9 1501 1.03% 1353 1.18% 19150 1.11% Canada
10 956 0.66% 203 0.18% 2064 0.12% Malaysia
11 685 0.47% 662 0.58% 10658 0.62% Netherlands
12 631 0.43% 510 0.45% 7413 0.43% Poland
13 620 0.43% 434 0.38% 6251 0.36% United Kingdom
14 503 0.35% 300 0.26% 4343 0.25% Japan
15 432 0.30% 386 0.34% 5575 0.32% Spain
16 423 0.29% 370 0.32% 5351 0.31% France
17 381 0.26% 364 0.32% 5214 0.30% Belgium
18 330 0.23% 165 0.14% 2526 0.15% China
19 309 0.21% 279 0.24% 3991 0.23% Australia
20 289 0.20% 276 0.24% 3948 0.23% Sweden
21 269 0.19% 208 0.18% 3265 0.19% Mexico
22 219 0.15% 158 0.14% 2935 0.17% Finland
23 202 0.14% 94 0.08% 1377 0.08% Taiwan
24 189 0.13% 170 0.15% 2443 0.14% Romania
25 175 0.12% 162 0.14% 2316 0.13% Hungary
26 169 0.12% 147 0.13% 2117 0.12% Colombia
27 168 0.12% 96 0.08% 1431 0.08% India
28 160 0.11% 141 0.12% 2023 0.12% US Educational
29 141 0.10% 116 0.10% 1675 0.10% Czech Republic
30 132 0.09% 96 0.08% 1386 0.08% Thailand


Generated by Webalizer Version 2.01